Live Flight Radar: Difference between revisions
Lynn Macey (talk | contribs) No edit summary |
Lynn Macey (talk | contribs) No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
|{{#widget:Iframe | |{{#widget:Iframe | ||
|url=https://www.youtube.com/live/cn8_34TuMaM | |url=https://www.youtube.com/live/cn8_34TuMaM | ||
|width= | |width=800 | ||
|height= | |height=600 | ||
|border=0 | |border=0 | ||
}} || Las Vegas Livestream | }} || Las Vegas Livestream | ||
|- | |- | ||
|{{#widget:Iframe | |{{#widget:Iframe | ||
|url=https://www.airnavradar.com/@39.03552,-121.83237,z8/ | |url=https://www.airnavradar.com/@39.03552,-121.83237,z8/ | ||
|width= | |width=800 | ||
|height= | |height=600 | ||
|border=0 | |border=0 | ||
}} || AirNav radar | }} || AirNav radar | ||
|- | |- | ||
</includeonly> | |||
|{{#widget:Iframe | |{{#widget:Iframe | ||
|url=https://www.flightradar24.com/39.47,-123.11/9/ | |url=https://www.flightradar24.com/39.47,-123.11/9/ | ||
|width= | |width=800 | ||
|height= | |height=600 | ||
|border=0 | |border=0 | ||
}} | }} || [https://www.flightradar24.comFlightradar24 The FlightRadar24 site] | ||
| | |||
[https://www.flightradar24. | |||
|} | |} | ||
Return to [[Main Page]] | Return to [[Main Page]] | ||
Latest revision as of 23:50, 16 August 2026
All airplanes are now required to have radios that transmit ADS-B informational signals. ADS-B stands for Automatic Dependent Surveillance–Broadcast. Encoded in these transmissions are identifying information, usually airline and flight number or registration number for private planes, speed, altitude and direction. An independent network of receivers around the world listen in and decode the information. This data is sent to various aggregators that combine the data and display the information on their web sites. You have probably seen the results whether you were aware that this is where it came from or not. When there is some kind of event, the news broadcaset will often include a map with the airplane's track. This is where the information comes from.
Setting up a receiving station is actually easy and pretty inexpensive. Add a USB receiver and an antenna to a Raspberry Pi and you have what you need. I set one up in Chico a couple of years ago and feed close to a dozen of the aggregator sites.
| || The FlightRadar24 site |}
Return to Main Page
