Software on Linux Desktops: Difference between revisions
From The Maceys in California
Lynn Macey (talk | contribs) No edit summary |
Lynn Macey (talk | contribs) No edit summary |
||
| Line 37: | Line 37: | ||
|- | |- | ||
|} | |||
{| class="wikitable my-custom-table" | |||
|- | |||
! scope=col style="width: 150px;" | Network Admin | |||
! scope=col style="width: 200px;" | | |||
! scope=col style="width: 75px;" | | |||
! scope=col style="width: 225px;" | Notes | |||
|- | |||
|} | |||
{| class="wikitable my-custom-table" | |||
|- | |||
! scope=col style="width: 150px;" | Categorize | |||
! scope=col style="width: 200px;" | | |||
! scope=col style="width: 75px;" | | |||
! scope=col style="width: 225px;" | Notes | |||
|- | |||
| [[Putty]] || ssh client || | |||
|- | |||
|} | |} | ||
Revision as of 22:58, 28 August 2026
This is the list of software that I use and/or is installed on my Linux desktop systems. It is hopefully fairly comprehensive. The overall goal is to basically to reduce or eliminate daily use of the Windows equivalents.
| Browsers | Notes | ||
|---|---|---|---|
| Brave | Apps | Preferred | |
| Google Chrome | Apps | ||
| Firefox | Built in |
| Productivity | Notes | ||
|---|---|---|---|
| Thunderbird | Mail Client | ||
| Libre Office | MS Office replacement | Builtin |
| Admin | Notes |
|---|
| Network Admin | Notes |
|---|
| Categorize | Notes | ||
|---|---|---|---|
| Putty | ssh client |
